

| Account Type | Balance to Earn Interest* | Balance to Avoid Minimum Balance Fee** | Monthly Minimum Balance Fee | Online Banking | ATM/Debit Card | |
|---|---|---|---|---|---|---|
| Focus Savings | More» | $250 | $250 | $5 | Yes | Yes |
Focus SavingsFocus Savings accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $250. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Community Savings | More» | $250 | $250 | $5 | Yes | Yes |
Community SavingsOur Community Savings accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $250. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Municipal Savings | More» | $250 | $250 | $5 | Yes | Yes |
Municipal SavingsOur Municipal Savings accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $250. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Focus Money Market | More» | $2,500 | $2,500 | $10 | Yes | Yes |
Focus Money MarketFocus Money Market accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $2,500. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Community Money Market | More» | $2,500 | $2,500 | $10 | Yes | Yes |
Community Money MarketOur Community Money Market accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $2,500. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Municipal Money Market | More» | $2,500 | $2,500 | $10 | Yes | Yes |
Municipal Money MarketOur Municipal Money Market accounts earn a market rate of interest with tiered interest rates based on balances. No minimum balance fees are assessed unless your balance falls below the minimum balance of $2,500. Transaction limitations apply. If you close your account before interest is credited, you will not receive the accrued interest. | ||||||
| Certificate of Deposit (CD) | More» | $1,000 | N/A | N/A | Yes | No |
Certificate of Deposit (CD)Our CDs offer something for everyone with excellent rates and a flexible selection of terms ranging from 12 months to 5 years. You'll enjoy market interest rates, peace of mind, and the security of dealing with a local New Hampshire-based bank.
| ||||||
| Certificate of Deposit (CDARS) | More» | $1,000 | N/A | N/A | Yes | No |
Certificate of Deposit (CDARS)Centrix Bank is pleased to offer an investment option with significant benefits for deposits in excess of the FDIC insurance limit. Through our participation in the Certificate of Deposit Account Registry Service (CDARS), you can enjoy full deposit insurance safety, the convenience of one rate and one statement - all from one bank. Now you will have peace of mind knowing your deposits are protected and managed by a local bank - Centrix Bank. It's that simple! Click here to view a demo on how CDARS works. | ||||||
| Freedom CD | More» | $1,000 | N/A | N/A | Yes | No |
Freedom CDEver wish you could increase the rate of your CD to maximize its return? Now you can with the Freedom CD from Centrix Bank. This 18-month CD allows you to increase the rate twice during its term, so you can enjoy a more favorable return on your investment. With our Freedom CD, you will continue to receive competitive market interest rates, peace of mind, and the security of dealing with a local New Hampshire-based bank. | ||||||